Ph.D Students
| Name | Picture | Advisor | Research | |
|---|---|---|---|---|
| Aleksandar Zoranic | ![]() | Dr. Golden G. Richard III | Multi-Tier Ad Hoc Routing Protocols | |
| Avenelle Archille | ![]() | Dr. Golden G. Richard III | Multi-Tier Ad Hoc Routing Protocols | |
| Lodovico Marziale III | ![]() | Dr. Golden G. Richard III | Next-Generation File Carving (Digital Forensics) | |
| Paul Flowers | ![]() | Dr. Golden G. Richard III | TBA | |
| Youxiu Hua | ![]() | Dr. Golden G. Richard III | TBD | |
| Yun Gao | ![]() | Dr. Golden G. Richard III | Techniques for Collaborative, Next-Generation Digital Forensics | |
| Lawrence Robert Klos | ![]() | Dr. Golden G. Richard III | Toward Reliable Group Communication in Mobile Ad Hoc Networks | |
| Jingqi Wu | ![]() | Dr. Jing Deng | TBD | |
| Zhiyu Zhao | ![]() | Dr. Mahdi Abdelguerfi | Efficient Protein 3D Structure Alignment | |
| Maik C. Flanagin | ![]() | Dr. Mahdi Abdelguerfi | Modeling River Channel Geometries with Hydraulic Splines | |
| Elias Ioup | ![]() | Dr. Mahdi Abdelguerfi | Query Optimization in Geospatial Network Databases | |
| Eric Normand | ![]() | Dr. Mahdi Abdelguerfi | TBD | |
| Salmen Javaid | ![]() | Dr. Naumen Chaudry | TBD | |
| Michael Ruth | ![]() | Dr. Shengru Tu | Automating Regression Test Selection for Web Services | |
| Daming Lu | ![]() | Dr. Stephen Winters-Hilt | Channel Current Cheminformatics | |
| Zuliang Jiang | ![]() | Dr. Stephen Winters-Hilt | Distributed Machine Learning Methods | |
| Carl Baribault | ![]() | Dr. Stephen Winters-Hilt | LabWindows Experimental Control Integration with Channel Current Pattern Recognition Feedback | |
| Angel Hernandez | ![]() | Dr. Stephen Winters-Hilt | Nanopore Biophysics and Transcriptome Analysis | |
| Karen Thompson | ![]() | Dr. Stephen Winters-Hilt | Nanopore Detector with Pattern Recognition based Control | |
| Murat Eren | ![]() | Dr. Stephen Winters-Hilt | Real-time, Distributed, Nanopore Control |




















